Power Supplies
1 2
Model # |
Item Name |
Input AC Voltage |
Input Current |
Output DC Voltage |
Output Current |
Wattage |
Stock Item |
---|---|---|---|---|---|---|---|
9H071649A001 | N/A POWER SUPPLY, 5VDC ±15VDC | N/A 100 to 240 V | N/A 1.4 Amps | N/A ±15 V5 V | N/A 0.5 Amps3.2 Amps8 Amps | N/A | N/A Yes |
9H075827 | N/A POWER SUPPLY, 24DC | N/A 85 to 265 V | N/A 20 to 40 Amps | N/A 24 V | N/A 14 Amps | N/A | N/A Yes |
3A133043F | N/A POWER SUPPLY, MODULE | N/A 100 to 200 V | N/A 5 Amps | N/A 24 V5 V | N/A 2 Amps9 Amps | N/A | N/A Yes |
3A133421 | N/A POWER SUPPLY, MODULE | N/A 200 to 230 V | N/A 1.2 Amps | N/A | N/A 2.2 Amps | N/A 30 kW | N/A Yes |
3A133422 | N/A POWER SUPPLY, MODULE | N/A 200 to 230 V | N/A 1.2 Amps | N/A | N/A 2.2 Amps | N/A 37 kW | N/A Yes |
3A133432 | N/A POWER SUPPLY, MODULE | N/A 400 to 480 V | N/A 1.2 Amps | N/A | N/A 2.2 Amps | N/A 45 kW | N/A Yes |
3A133432-S | N/A POWER SUPPLY, MODULE (REPAIRED) | N/A 400 to 480 V | N/A 1.2 Amps | N/A | N/A 2.2 Amps | N/A 45 kW | N/A Yes |
3A133437 | N/A POWER SUPPLY, MODULE | N/A 200 to 240 V | N/A 1.2 Amps | N/A | N/A 2.2 Amps | N/A 26 kW | N/A Yes |
3A133439 | N/A POWER SUPPLY, MODULE | N/A 200 to 240 V | N/A 1.2 Amps | N/A | N/A 2.2 Amps | N/A 37 kW | N/A Yes |
3A133476 | N/A POWER SUPPLY, MODULE | N/A 400 to 480 V | N/A 1.2 Amps | N/A | N/A 2.2 Amps | N/A 45 kW | N/A Yes |
3A133478 | N/A POWER SUPPLY, MODULE | N/A 400 to 480 V | N/A 1.2 Amps | N/A | N/A 2.2 Amps | N/A 100 kW | N/A Available Upon Request |
3ZA39028 | N/A POWER SUPPLY, ASSEMBLY | N/A 85 to 265 V | N/A 1.2 Amps | N/A 24 V | N/A 27 Amps | N/A | N/A Yes |
9H067425 | N/A POWER SUPPLY, 5VDC | N/A | N/A 1.2 Amps | N/A 5 V | N/A 2.2 Amps | N/A | N/A Yes |
9H068674 | N/A POWER SUPPLY, DC-12V/5V AVR11 | N/A | N/A 1.2 Amps | N/A | N/A 2.2 Amps | N/A | N/A Yes |
9H069150 | N/A POWER SUPPLY, MODULE 5VDC | N/A 100 to 240 V | N/A 1.2 Amps | N/A 5 V | N/A 5 Amps | N/A | N/A Yes |
9H070538 | N/A POWER SUPPLY, 24VDC | N/A 85 to 265 V | N/A 14 to 28 Amps | N/A 24 V | N/A 4.5 Amps | N/A 108 W | N/A Yes |
9H070539 | N/A POWER SUPPLY, 24VDC | N/A 85 to 265 V | N/A 14 to 28 Amps | N/A 24 V | N/A 3.2 Amps | N/A | N/A Yes |
9H070868 | N/A POWER SUPPLY, +5, ±12VDC | N/A 100 to 240 V | N/A 1.5 Amps | N/A 5 to ±12 V | N/A 1.5 Amps | N/A 50 W | N/A Yes |
9H071144 | N/A POWER SUPPLY, 5VDC | N/A 110 to 175 V | N/A 30 Amps | N/A 5 V | N/A 10 Amps | N/A | N/A Yes |
9H071584 | N/A POWER SUPPLY, 12VDC | N/A 85 to 265 V | N/A 15 Amps | N/A 12 V | N/A 1.25 Amps | N/A | N/A Available Upon Request |
9H074951 | N/A POWER SUPPLY, +5, +/-12VDC | N/A 100 to 240 V | N/A 1.5 Amps | N/A 5 to ±12 V | N/A 1.2 Amps | N/A 30 W | N/A Yes |
9H100702 | N/A POWER SUPPLY, 24VDC | N/A 110 to 175 V | N/A 15 Amps | N/A 24 V | N/A 6.5 Amps | N/A | N/A Yes |
9H100710 | N/A POWER SUPPLY, 12VDC | N/A 110 to 175 V | N/A 30 Amps | N/A 12 V | N/A 2.1 Amps | N/A | N/A Yes |
9H100866 | N/A POWER SUPPLY, 12VDC | N/A 110 to 175 V | N/A 30 Amps | N/A 12 V | N/A 1.3 Amps | N/A | N/A Yes |
HK-11-12 | N/A POWER SUPPLY, 12VDC | N/A 85 to 132 V | N/A 1.2 Amps | N/A 12 V | N/A 8.5 Amps | N/A 135 W | N/A Yes |
1 2