- Injection Molding Machine Parts CatalogInjection Molding Machine Parts Catalog
- MachinesMachines
- Hydro-Mechanical MachinesHydro-Mechanical Machines
- MM5 Injection Molding MachinesMM5 Injection Molding Machines
- View Items
MM5 Injection Molding Machines
Enhanced productivity for a new era.
The improved MMV series has achieved higher reliability than its predecessor.
A clamping system and platen support structure providing stable operation are adopted as basic components to achieve high-quality molding.
To closely meet the needs of a changing production environment, a new form of injection machine has evolved.
World's Shortest Machine Design -
Minimum installation space and maximum machine function
The improved MMV series has achieved higher reliability than its predecessor.
A clamping system and platen support structure providing stable operation are adopted as basic components to achieve high-quality molding.
To closely meet the needs of a changing production environment, a new form of injection machine has evolved.
World's Shortest Machine Design -
Minimum installation space and maximum machine function
- Compact machine design to reduce installation space
- High-speed mechanism to reduce cycle time
- Increased efficiency reduces energy consumption.
- Production-enhancing mechanism to reduce raw material
- Simple mechanism and user-friendly design ensure reliable operation.
1 2
Model # |
Mold Clamping Force |
Platen Size (H x V) |
Clearance Between Tie-Rods (H x V) |
Theoretical Injection Volume |
Injection Pressure |
Injection Rate |
---|---|---|---|---|---|---|
1450MMV-160 | N/A 1430 ton-force | N/A 75.59 X 74.80 in | N/A 51.94 X 50.39 in | N/A 277.0 in³ | N/A 23321 psi | N/A 65.6 in³/sec |
1450MMV-240 | N/A 1430 ton-force | N/A 75.59 X 74.80 in | N/A 51.94 X 50.39 in | N/A 413.7 in³ | N/A 23321 psi | N/A 73.2 in³/sec |
1450MMV-340 | N/A 1430 ton-force | N/A 75.59 X 74.80 in | N/A 51.94 X 50.39 in | N/A 589.5 in³ | N/A 23321 psi | N/A 76.9 in³/sec |
1800MMV-240 | N/A 1760 ton-force | N/A 86.61 X 76.77 in | N/A 59.84 X 50.39 in | N/A 413.7 in³ | N/A 23321 psi | N/A 73.2 in³/sec |
1800MMV-340 | N/A 1760 ton-force | N/A 86.61 X 76.77 in | N/A 59.84 X 50.39 in | N/A 589.5 in³ | N/A 23321 psi | N/A 76.9 in³/sec |
1800MMV-470 | N/A 1760 ton-force | N/A 86.61 X 76.77 in | N/A 59.84 X 50.39 in | N/A 805.5 in³ | N/A 23321 psi | N/A 77.8 in³/sec |
2200MMV-240 | N/A 2200 ton-force | N/A 96.46 X 88.58 in | N/A 70.87 X 62.99 in | N/A 413.7 in³ | N/A 23321 psi | N/A 73.2 in³/sec |
2200MMV-340 | N/A 2200 ton-force | N/A 96.46 X 88.58 in | N/A 70.87 X 62.99 in | N/A 589.5 in³ | N/A 23321 psi | N/A 76.9 in³/sec |
2200MMV-470 | N/A 2200 ton-force | N/A 96.46 X 88.58 in | N/A 70.87 X 62.99 in | N/A 805.5 in³ | N/A 23321 psi | N/A 77.8 in³/sec |
2800MMV-340 | N/A 2760 ton-force | N/A 96.46 X 88.58 in | N/A 70.87 X 62.99 in | N/A 589.5 in³ | N/A 23321 psi | N/A 76.9 in³/sec |
2800MMV-470 | N/A 2760 ton-force | N/A 96.46 X 88.58 in | N/A 70.87 X 62.99 in | N/A 805.5 in³ | N/A 23321 psi | N/A 77.8 in³/sec |
2800MMV-740 | N/A 2760 ton-force | N/A 96.46 X 88.58 in | N/A 70.87 X 62.99 in | N/A 1281.5 in³ | N/A 23321 psi | N/A 88.5 in³/sec |
3300MMV-470 | N/A 3310 ton-force | N/A 100.39 X 96.46 in | N/A 78.74 X 70.87 in | N/A 805.5 in³ | N/A 23321 psi | N/A 77.8 in³/sec |
3300MMV-740 | N/A 3310 ton-force | N/A 100.39 X 96.46 in | N/A 78.74 X 70.87 in | N/A 1281.5 in³ | N/A 23321 psi | N/A 88.5 in³/sec |
3300MMV-1100 | N/A 3310 ton-force | N/A 100.39 X 96.46 in | N/A 78.74 X 70.87 in | N/A 1916.1 in³ | N/A 23321 psi | N/A 102.2 in³/sec |
3300MMV-2100 | N/A 3310 ton-force | N/A 100.39 X 96.46 in | N/A 78.74 X 70.87 in | N/A 3740.7 in³ | N/A 22752 psi | N/A 140.4 in³/sec |
4400MMV-470 | N/A 4410 ton-force | N/A 125.98 X 110.24 in | N/A 90.55 X 72.83 in | N/A 805.5 in³ | N/A 23321 psi | N/A 77.8 in³/sec |
4400MMV-740 | N/A 4410 ton-force | N/A 125.98 X 110.24 in | N/A 90.55 X 72.83 in | N/A 1281.5 in³ | N/A 23321 psi | N/A 88.5 in³/sec |
4400MMV-1100 | N/A 4410 ton-force | N/A 125.98 X 110.24 in | N/A 90.55 X 72.83 in | N/A 1916.1 in³ | N/A 23321 psi | N/A 102.2 in³/sec |
4400MMV-2100 | N/A 4410 ton-force | N/A 125.98 X 110.24 in | N/A 90.55 X 72.83 in | N/A 3740.7 in³ | N/A 22752 psi | N/A 140.4 in³/sec |
1450MMVW-240 | N/A | N/A 78.74 X 78.74 in | N/A 57.09 X 55.12 in | N/A | N/A | N/A |
1450MMVW-340 | N/A | N/A 78.74 X 78.74 in | N/A 57.09 X 55.12 in | N/A | N/A | N/A |
1450MMVW-470 | N/A | N/A 78.74 X 78.74 in | N/A 57.09 X 55.12 in | N/A | N/A | N/A |
1800MMVW-240 | N/A | N/A 96.46 X 96.46 in | N/A 70.87 X 62.99 in | N/A | N/A | N/A |
1800MMVW-340 | N/A | N/A 96.46 X 96.46 in | N/A 70.87 X 62.99 in | N/A | N/A | N/A |
1 2